Old Magee
Last updated
6 weeks ago
via
Decal Plugin
|
|||||
Strength | (336950) 337140 | ||||
Endurance | (4054229) 4054419 | ||||
Coordination | (210000) 210190 | ||||
Quickness | (220000) 220190 | ||||
Focus | (4882886) 4883076 | ||||
Self | (3173817) 3174007 | ||||
Health | 2027406 / 2027406 | ||||
Stamina | 4054615 / 4054615 | ||||
Mana | 3174203 / 3174203 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 1697991 | |||
Arcane Lore | 1627928 | |||
Armor Tinkering | 4468984 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 1697991 | |||
Creature Enchantment | 2014507 | |||
Deception | 236 | |||
Dual Wield | 140363 | |||
Finesse Weapons | 143696 | |||
Fletching | 1697991 | |||
Healing | 1697991 | |||
Heavy Weapons | 182679 | |||
Item Enchantment | 2014507 | |||
Jump | 273901 | |||
Leadership | 236 | |||
Life Magic | 2014507 | |||
Light Weapons | 182679 | |||
Lockpick | 1697991 | |||
Loyalty | 236 | |||
Magic Defense | 1151248 | |||
Mana Conversion | 1343080 | |||
Melee Defense | 143696 | |||
Missile Weapons | 105331 | |||
Recklessness | 186013 | |||
Run | 220426 | |||
Salvaging | 236 | |||
Shield | 273901 | |||
Sneak Attack | 143696 | |||
Summoning | 2409711 | |||
Two Handed Combat | 182679 | |||
Void Magic | 2014507 | |||
War Magic | 2014507 | |||
Trained Skills | ? | |||
Dirty Fighting | 182651 | |||
Item Tinkering | 2546841 | |||
Magic Item Tinkering | 4883284 | |||
Missile Defense | 86284 | |||
Weapon Tinkering | 2610316 |
Oldhunter | |||
Followers: 28 | Rank: 4 | ||
MONARCH | |||
Oldhunter | |||
Followers: 111 | |||
PATRON | |||
Shela | |||
VASSALS | |||
Jinin Mysile | |||
Chanti | |||
Old Wicked Mule I |
Augmentations | |
Name | Uses |
Ciandra's Essence | 1 |
Jibril's Essence | 1 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Quick Learner | 1 |
Ciandra's Fortune | 4 |
Innate Renewal | 2 |
Archmage's Endurance | 5 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Steel Circle | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Frenzy of the Slayer | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 16777879 |
Protection | 1054173 |
Glory / Retribution | 152451 |
Temperance / Hardening | 154354 |
Name | Uses |
Vitality | 502222 |
General | |
Birth | 2023-02-12T01:34:59+00:00 |
Deaths | 30 |
Housing Purchase Date? | 2023-04-17 07:40:11 UTC |
Aetheria Slots | 3 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society |